Home about us my real estate contactus  
  Friday, November 21, 2008 
   

Howard Hanna Mortgage Services
 
RATES EFFECTIVE:   November 21, 2008 at 11:30 am
Programs Interest APR Points Loan Amounts Down  Lock 
          Pymt  Period*
30 Year Fixed 5.875% 6.025%   Maximum of $417,000 20% 45
  6.000% 6.128%   Maximum of $417,000 20% 45
15 Year Fixed 6.000% 6.255%   Maximum of $417,000 20% 45
  6.125% 6.362%   Maximum of $417,000 20% 45
3/1 ARM 5.375% 4.572%   Maximum of $600,000 5%* 45
5/1 ARM 5.250% 4.589%   Maximum of $600,000 5%* 45
30 Year Jumbo Fixed 8.375% 8.471%   Loans Over $417,000 10% 45
  8.000% 8.225%   Loans Over $417,000 10% 45
15 Year Jumbo Fixed 8.375% 8.524%   Loans Over $417,000 10% 45
FHA 30 Year 6.250% 7.039%   Varies by County 3% 45
VA 30 Year 6.250% 6.530%   Maximum of 417,000 0% 45
             
The APR indicated in the above chart reflects a 20% down payment on a loan of $150,000 for the loan product listed. Lesser down payments require mortgage insurance premiums and increase the APR. Rates subject to change without notice. APR is inclusive of origination fee and/or points charged to borrowers.
*Restrictions may apply.    
             
             

© 2005 Chestnut Ridge Realty, Inc. All rights reserved. :: Consumer Notice :: Pa Real Estate Lic RB049751C